RE/MAX 2000
HOMES FOR SALE | FEATURED PROPERTIES | MY FAVORITES | NOTIFICATION | CONTACT US
Resources
» About Us
» Free Pre-Qualification


Favorite Links
» Arizona Highways
» AZ at your service
» AZ Dept. of Education
» Arizona Native Plants
» Arizona Traffic & Roads
» Moving to ArizonaFAQ
» More Favorite Links
Featured Properties
216 Listings - Viewing page 1 of 5 - Go to page: 1  2  3  4  5  
Browse Homes


PLEASE NOTE
Listed below are some of our Featured Properties. If you would like to search all available properties, please CLICK HERE.

Sorting and Display Options
* Click on the up and down arrows to sort Ascending/Descending for each field
* Turn thumbnail images: [ ON ] [ OFF ]

Pic City
Click here to sort results Ascending  Click here to sort results Descending
Status
Click here to sort results Ascending  Click here to sort results Descending
Beds
Click here to sort results Ascending  Click here to sort results Descending
Baths
Click here to sort results Ascending  Click here to sort results Descending
Built
Click here to sort results Ascending  Click here to sort results Descending
Sqfeet
Click here to sort results Ascending  Click here to sort results Descending
Lot Size
Click here to sort results Ascending  Click here to sort results Descending
Price
Click here to sort results Ascending  Click here to sort results Descending
Gold Canyon Active 3 3.5 2007 3812 20433 SQ FT $1,449,000
Scottsdale Active 6 4.5 2007 5191 ACRE $899,000
Tempe Active 4 2 1987 2397 9700 $599,900
Scottsdale Active 4 3 2001 2941 7444 SF $599,000
SCOTTSDALE Active 4 2 1974 2462 9868 SF $474,900
SCOTTSDALE Active 4 2 1989 2218 8837 SF $399,900
PHOENIX Active 3 2 1987 2162 $250,000
PEORIA Active 4 2 2000 2472 9574 SF $241,000
Maricopa Active 4 3 2005 3010 3.3 ACRES $197,100
WITTMANN Active 3 2 2005 1512 4.13 ACRES $182,000
GILBERT Active 3 2 1995 1704 6129 SQFT $180,000
Prescott Valley Pending 4 3 1970 2024 22216sf $179,100
CHANDLER Active 3 2 1982 1416 7057 SF $162,000
HIGLEY Active 3 2 1989 1341 $154,000
Maricopa Pending 6 4 2006 3900 6970 SF $149,900
GLENDALE Active 3 2 1995 1578 $145,000
Phoenix Active 2 2 1977 1674 5060 SF $141,600
Scottsdale Active 2 2 1995 1040 $139,900
PHOENIX Active 4 2.5 2007 2221 7500 SF $139,900
PHOENIX Active 3 2 2003 1512 $135,000
Tolleson Active 3 2.5 2005 1710 $130,500
PHOENIX Active 3 1.5 1950 1065 9178 SF $130,400
LITCHFIELD PARK Active 3 2 1964 1285 10179 SF $130,000
GOODYEAR Active 3 2 2003 1253 5499 SF $130,000
TONOPAH Active 4 3 2001 1760 1.25 ACRES $130,000
PHOENIX Active 4 2.5 2006 2221 6000 SF $129,900
PHOENIX Active 2 2 1982 980 $129,900
Flagstaff Pending 3 2 2005 1800 5227 SF $129,000
PHOENIX Active 3 2 1955 1199 6939 SF $126,400
GILBERT Active 2 2 2004 1016 $126,000
PHOENIX Active 4 2 1970 1978 7903 SF $125,000
CHANDLER Active 4 2 1981 1210 7301 sf $121,500
CHANDLER Active 3 2.5 1998 1348 $121,100
QUEEN CREEK Active 3 2 2003 1949 6970 SF $120,000
Tonopah Active 4 2 2002 2118 2.5 Acres $120,000
PHOENIX Active 2 2 2004 1161 $119,700
GLENDALE Active 4 2 1973 1522 5441 sf $119,200
Phoenix Active 3 2 2003 1386 $119,000
BUCKEYE Active 4 2 2007 1521 5500 SQFT $119,000
Surprise Active 3 2 1999 1638 5500 SF $118,800
APACHE JUNCTION Active 3 2 1998 1457 5500 SF $117,000
GOODYEAR Active 3 2 2006 1360 $117,000
PHOENIX Active 2 2 1978 1622 5258 SF $117,000
QUEEN CREEK Pending 4 3 2006 2411 5227 SF $116,000
TEMPE Active 2 1 1976 1148 6817 SF $115,000
No PHOENIX Active 3 2 2004 1666 5225 SF $115,000
GILBERT Active 3 2 1979 1179 8990 SQFT $114,300
COTTONWOOD Active 4 2 2005 1512 .41 ACRE $113,600
CASA GRANDE Active 3 2 2003 1979 6970 SF $113,000
PHOENIX Active 2 2.5 1987 1228 $111,600

 

 


HOMES FOR SALE | FEATURED PROPERTIES | MY FAVORITES | NOTIFICATION | CONTACT US
Copyright © 2008. AzHomesList.com. All Rights Reserved.